These are some of my favorite places to find other great posts and share posts from Walking in High Cotton…
MONDAY | ![]() | ![]() | |
![]() | ![]() | ![]() | |
TUESDAY | ![]() | ![]() | ![]() |
![]() | ![]() | ||
WEDESNDAY | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
THURSDAY | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
FRIDAY | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | |||
![]() | ![]() | ![]() | |
SATURDAY | ![]() | ![]() | ![]() |
![]() | |||
SUNDAY | ![]() | ![]() |
These are some of my favorite places to find other great posts and share posts from Walking in High Cotton…
MONDAY | ![]() | ![]() | |
![]() | ![]() | ![]() | |
TUESDAY | ![]() | ![]() | ![]() |
![]() | ![]() | ||
WEDESNDAY | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
THURSDAY | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
FRIDAY | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | |||
![]() | ![]() | ![]() | |
SATURDAY | ![]() | ![]() | ![]() |
![]() | |||
SUNDAY | ![]() | ![]() |
I so love this post and I so agree. Weddings are aggressively marketed and are a major industry; a niece spent about $75,000 on her wedding and the marriage didn’t last 1 year. That is absolutely crazy!
Oh. My. Word. Think of all the good that could have done in their first 5 years of marriage? They could have bought a house!